Property Attributes
- MLS#TB8512862
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityCLEARWATER
- AreaClearwater/Sunset Point
- NeighborhoodCOLLEGE HILL ESTATES
- Zip33765
- StyleRanch
- Year Built1969
- Taxes$ 2736
- Price$ 519,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1811
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
PRICE REDUCED $30,000! Yearning for a little peace, privacy and a beautiful view. Discover this inviting lake-view retreat tucked into a charming oak-shaded neighborhood in the heart of Pinellas County. Offering the amenities buyers are looking for and a floor plan designed for comfortable living and entertaining, this 3-bedroom, 2-bath home delivers an exceptional combination of lifestyle and value. FEATURES INCLUDE: • Screened, solar-heated pool with paver decking • Updated chef's kitchen with quartz countertops and stainless appliances • Luxury plank vinyl flooring throughout • Beautifully updated baths • Hurricane shutters for east and west windows • NEW HVAC 2023 Conveniently located near beaches, shopping, dining, parks and all that makes Pinellas County special. A peaceful setting, desirable amenities and a $30,000 price reduction make this an opportunity worth seeing.
| Price History | |
|---|---|
| 7/6/2026 | Listed $575,000 |
| 7/25/2026 | 5$549,000 |
| 9/21/2026 | 5$519,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Public |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Screened |
| Architectural Style | Ranch |
| Pool Features | Gunite,Heated,In Ground,Pool Sweep,Screen Enclosure |
| Security Features | Security System |
| Construction Materials | Block,Stucco |
| Year Built | 1969 |
| Electric | Photovoltaics Seller Owned |
| View | Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | COLLEGE HILL ESTATES |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Drew St., north on Old Coachman Rd, east on Sharkey Rd, north on Oberlin Dr to address |
| City | CLEARWATER |
| Senior Community Y/N | false |
| MLS Area | 33765 - Clearwater/Sunset Point |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7902 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2736.98 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8512862 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 43 |
| Legal Description | COLLEGE HILL ESTATES LOT 43 |
| Water Access Y/N | false |
| Additional Rooms | Family Room |
| Water View Y/N | false |
| Flood Zone Code | X500,X,AE |
| In Law Suite YN | false |
| Flood Zone Code X500 | Yes |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Dry Bar,L Dining,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Hurricane Shutters,Irrigation System,Sidewalk |
|---|---|
| Fencing | Vinyl |
| Lot Features | Flood Insurance Required,FloodZone |
| Water Source | Public |
| Lot Size Area | 7902 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2588 |
| Lot Dimensions | 75 x 105 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Other |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 9:00 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 9:00 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 9:00 PM UTC