Property Attributes
- MLS#TB8557280
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CitySOUTH PASADENA
- AreaSt Pete/South Pasadena/Gulfport/St Pete Bch
- NeighborhoodPASADENA ISLE
- Zip33707
- StyleSingle Family Residence
- Year Built1959
- Price$ 1,249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
Welcome to 7160 Shore Drive South, a beautifully updated 3-bedroom, 2-bathroom waterfront home in South Pasadena, Florida. This charming 1,344-square-foot residence blends modern comfort with a cozy cottage feel and amazing water views. Features include a renovated kitchen, built-in bar with wine fridge, in-home washer and dryer, attached garage, and pet-friendly living. Hurricane windows and sliders. Enjoy the spacious backyard and patio, breathtaking sunsets, and private dock with boat lift for easy waterfront enjoyment. Sit water side and enjoy a cocktail while watching Dolphins and boats and time go by. Available for immediate occupancy, this home is the perfect retreat for relaxing, entertaining, and enjoying life by the water.
| Elementary School | Middle School | High School |
|---|---|---|
| Bear Creek Elementary-PN Elementary School | Azalea Middle-PN Middle School | Boca Ciega High-PN High School |
| Price History | |
|---|---|
| 10/19/2026 | Listed $1,249,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Sprinkler Recycled,Water Connected |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer,Wine Refrigerator |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1959 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Intracoastal Waterway |
| Community Features | Park,Playground |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PASADENA ISLE |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Pasadena Avenue, head south on Shore Drive S, cross the bridge, and keep right. The property is the fourth house on the right. |
| High School | Boca Ciega High-PN |
| City | SOUTH PASADENA |
| Body of Water | BOCA CIEGA BAY |
| Senior Community Y/N | false |
| MLS Area | 33707 - St Pete/South Pasadena/Gulfport/St Pete Bch |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9120 |
| Carport Y/N | false |
| Elementary School | Bear Creek Elementary-PN |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Azalea Middle-PN |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 66 |
| Legal Description | PASADENA ISLE BLK 1, LOT 66 & 50FT X 100 FT (S) STRIP OF SUBM LAND ADJ TO NW |
| Water View | Bay/Harbor - Full,Intracoastal Waterway |
| Water Access Type | Intracoastal Waterway |
| Minimum Lease | 1 Month |
| Water Access Y/N | true |
| Additional Rooms | Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | VE |
| In Law Suite YN | false |
| DockY/N | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Solid Wood Cabinets |
|---|---|
| Flooring | Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Storage |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | Flood Insurance Required,FloodZone |
| Water Source | Public |
| Lot Size Area | 9120 |
| Foundation Details | Other |
| Spa | false |
| Building Area Total | 2013 |
| Lot Dimensions | 76 x 120 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 7, 2026 4:49 AM UTC The listing information on this page last changed on Last updated on November 7, 2026 4:49 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 7, 2026 4:49 AM UTC